2019 Toyota Rav4 LE
- 81,418 mi
- VIN: 2T3H1RFV0KW021016
2019 Toyota Rav4 LE
This CARFAX Vehicle History Report is based only on information supplied to CARFAX and available as of 11/22/26 at 4:19:39 PM (CST). Other information about this vehicle, including problems, may not have been reported to CARFAX. Use this report as one important tool, along with a vehicle inspection and test drive, to make a better decision about your next used car.
| Service & Comments | Service | Comments | Date | View Details Links | |
|---|---|---|---|---|---|
| Oil |
| Oil
| 06/01/2026 | 06/01/26View | View Details |
| Tires |
| Tires
| 01/28/2026 | 01/28/26View | View Details |
$19,770
CARFAX Retail Value
Accident Reported
Non-Personal Vehicle
Not all accidents / issues are reported to CARFAX | Owner 1 | Owner 2 |
|---|---|---|
Total Loss No total loss reported to CARFAX. | No Issues Reported | No Issues Reported |
Structural Damage CARFAX recommends that you have this vehicle inspected by a collision repair specialist. | No Issues Reported | No Issues Reported |
Airbag Deployment No airbag deployment reported to CARFAX. | No Issues Reported | No Issues Reported |
Odometer Check No indication of an odometer rollback. | No Issues Indicated | No Issues Indicated |
Accident / Damage Accident reported: 07/03/2019. | Accident Reported | No New Issues Reported |
Manufacturer Recall No open recalls reported to CARFAX.View Toyota disclosure | No Recalls Reported | No Recalls Reported |
Basic Warranty estimated to have expired. | Warranty Expired | Warranty Expired |
CARFAX guarantees the information in this section | Owner 1 | Owner 2 |
|---|---|---|
Damage Brands Salvage | Junk | Rebuilt | Fire | Flood | Hail | Lemon | Guaranteed No Problem | Guaranteed No Problem |
Odometer Brands Not Actual Mileage | Exceeds Mechanical Limits | Guaranteed No Problem | Guaranteed No Problem |
Guaranteed - None of these title problems were reported by a U.S. state Department of Motor Vehicles (DMV). If you find that any of these title problems were reported by a DMV and not included in this report, you may qualify. | ||
The number of owners is estimated | Owner 1 | Owner 2 |
|---|---|---|
Year purchased | 2019 | 2020 |
Type of owner | Rental | Personal |
Estimated length of ownership | 1 year 3 months 1 yr. 3 mo. | 6 years 4 months 6 yrs. 4 mo. |
Owned in the following states/provinces | North Carolina | North Carolina |
Estimated miles driven per year | --- no data | 9,061 per year 9,061/yr |
Last reported odometer reading | 5 | 81,418 |
| Date | Mileage | Source | Comments | |
|---|---|---|---|---|
| 04/02/20195 mi | 5 mi | Charlotte, North CarolinaNorth Carolina Charlotte, North CarolinaMotor Vehicle Dept. Charlotte, North CarolinaCharlotte, NC Title Number 77957019092755FCharlotte, North CarolinaTitle #77957019092755F |
| |
| 07/03/2019not reported | not reported | Damage Report |
| |
CARFAX HAS THE MOSTACCIDENT & DAMAGEINFORMATION | Damage Severity ScaleMinor Moderate Severe Damage LocationFRONT LEFT RIGHT REAR | |||
| Date | Mileage | Source | Comments | |
|---|---|---|---|---|
| 07/20/202028,243 mi | 28,243 mi | Cary, North CarolinaNorth Carolina Cary, North CarolinaMotor Vehicle Dept. Cary, North CarolinaCary, NC |
| |
| 08/04/2020not reported | not reported | Cary, North CarolinaNorth Carolina Cary, North CarolinaMotor Vehicle Dept. Cary, North CarolinaCary, NC Title Number 77206320217639UCary, North CarolinaTitle #77206320217639U |
| |
| 10/07/2020not reported | not reported | Cary, North CarolinaNorth Carolina Cary, North CarolinaMotor Vehicle Dept. Cary, North CarolinaCary, NC Title Number 77206320217639UCary, North CarolinaTitle #77206320217639U |
| |
| 08/20/2021not reported | not reported | Cary, North CarolinaNorth Carolina Cary, North CarolinaMotor Vehicle Dept. Cary, North CarolinaCary, NC Title Number 77206320217639UCary, North CarolinaTitle #77206320217639U |
| |
| 09/19/2022not reported | not reported | Cary, North CarolinaNorth Carolina Cary, North CarolinaMotor Vehicle Dept. Cary, North CarolinaCary, NC Title Number 77206320217639UCary, North CarolinaTitle #77206320217639U |
| |
| 10/21/2023not reported | not reported | Cary, North CarolinaNorth Carolina Cary, North CarolinaMotor Vehicle Dept. Cary, North CarolinaCary, NC Title Number 77206320217639UCary, North CarolinaTitle #77206320217639U |
| |
| 05/20/202458,670 mi | 58,670 mi | Camacho's Auto Service Cary, North CarolinaCary, NC Cary, North Carolina919-388-1511 camachosautoservice.com/ |
| |
| 08/15/2024not reported | not reported | Cary, North CarolinaNorth Carolina Cary, North CarolinaMotor Vehicle Dept. Cary, North CarolinaCary, NC Title Number 77206320217639UCary, North CarolinaTitle #77206320217639U |
| |
| 10/24/202464,790 mi | 64,790 mi | Raleigh, North CarolinaCamancho's Tire And Car Care Raleigh, North CarolinaRaleigh, NC Raleigh, North Carolina919-322-5560 1 Customer Favorite |
| |
| 05/14/202571,470 mi | 71,470 mi | Honest Automotive Cary, North CarolinaCary, NC Cary, North Carolina919-388-1511 honestautonc.com/ |
| |
| 07/23/2025not reported | not reported | Cary, North CarolinaNorth Carolina Cary, North CarolinaMotor Vehicle Dept. Cary, North CarolinaCary, NC Title Number 77206320217639UCary, North CarolinaTitle #77206320217639U |
| |
| 01/28/202677,813 mi | 77,813 mi | Honest Automotive Cary, North CarolinaCary, NC Cary, North Carolina919-388-1511 honestautonc.com/ |
| |
| 06/01/202681,418 mi | 81,418 mi | Jiffy Lube Cary, North CarolinaCary, NC Cary, North Carolina919-467-0330 jiffylube.com/ |
| |
| 08/24/2026not reported | not reported | Cary, North CarolinaNorth Carolina Cary, North CarolinaMotor Vehicle Dept. Cary, North CarolinaCary, NC Title Number 77206320217639UCary, North CarolinaTitle #77206320217639U |
| |
| 10/06/2026not reported | not reported | Service Facility |
|
07/03/2019
View More Details